<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Tech Articles &#187; Telecommunications</title>
	<atom:link href="http://hightecharticles.com/category/work-samples/telecommunications/feed" rel="self" type="application/rss+xml" />
	<link>http://hightecharticles.com</link>
	<description>Rick Muscoplat</description>
	<lastBuildDate>Thu, 10 Dec 2009 20:42:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feature article on bandwidth trading</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-bandwidth-trading</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-bandwidth-trading#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=99</guid>
		<description><![CDATA[This feature assignment from America&#8217;s Network delved into the new and risky business of bandwidth trading. It&#8217;s a complicated financial instrument and my job was to explain the process in lay terms. The article, &#8220;This Little Piggy Went to Market,&#8221; was a hit with readers.
Click on the image to download a PDF copy.

]]></description>
			<content:encoded><![CDATA[<p>This feature assignment from America&#8217;s Network delved into the new and risky business of bandwidth trading. It&#8217;s a complicated financial instrument and my job was to explain the process in lay terms. The article, &#8220;This Little Piggy Went to Market,&#8221; was a hit with readers.</p>
<p>Click on the image to download a PDF copy.</p>
<p><a href="http://hightecharticles.com/downloads/LittlePiggy.PDF" target="_blank"><img class="alignleft size-medium wp-image-100" title="technical writer, feature writer" src="http://hightecharticles.com/wp-content/uploads/2009/11/Little-Piggy-231x300.jpg" alt="technical writer, feature writer" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-bandwidth-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature article on fiber optics</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-fiber-optics</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-fiber-optics#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=96</guid>
		<description><![CDATA[This feature assignment from America&#8217;s Network delved into the then-current state of the fiber optic industry. At a time when telecommunications companies were rushing to bury fiber optic cable, the question arose, &#8220;Are we creating a glut of fiber optic capacity?&#8221;
This article, &#8220;What Fiber Glut,&#8221; addressed the question head on.
Click on the image to download [...]]]></description>
			<content:encoded><![CDATA[<p>This feature assignment from America&#8217;s Network delved into the then-current state of the fiber optic industry. At a time when telecommunications companies were rushing to bury fiber optic cable, the question arose, &#8220;Are we creating a glut of fiber optic capacity?&#8221;</p>
<p>This article, &#8220;What Fiber Glut,&#8221; addressed the question head on.</p>
<p>Click on the image to download a PDF copy.</p>
<p><a href="http://hightecharticles.com/downloads/FiberFastLane.pdf" target="_blank"><img class="alignleft size-medium wp-image-97" title="telecommunications writer" src="http://hightecharticles.com/wp-content/uploads/2009/11/Fiber-Fast-Lane-231x300.jpg" alt="telecommunications writer" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/feature-article-on-fiber-optics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature article, Telecommunications after the flood</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/feature-article-telecommunications-after-the-flood</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/feature-article-telecommunications-after-the-flood#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=93</guid>
		<description><![CDATA[Client Suttle Apparatus manufactures a telephone jack that&#8217;s filled with a corrosion resistant gel. The regional Bell phone company purchased these jacks and installed them in customer&#8217;s home. After the 1997 Grand Forks flood, these were the only jacks that performed. This is the story behind modular telephone jacks, and what happened after the flood.
This [...]]]></description>
			<content:encoded><![CDATA[<p>Client Suttle Apparatus manufactures a telephone jack that&#8217;s filled with a corrosion resistant gel. The regional Bell phone company purchased these jacks and installed them in customer&#8217;s home. After the 1997 Grand Forks flood, these were the only jacks that performed. This is the story behind modular telephone jacks, and what happened after the flood.</p>
<p>This particular feature story was originally published in America&#8217;s Network, a trade magazine for the telecommunications industry. It has since been republished in multiple trade magazines in six different countries.</p>
<p>Click on the image to download as a PDF.</p>
<p><a href="http://hightecharticles.com/downloads/river.pdf" target="_blank"><img class="alignleft size-medium wp-image-94" title="telecommunication writer" src="http://hightecharticles.com/wp-content/uploads/2009/11/river1-231x300.jpg" alt="telecommunication writer" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/feature-article-telecommunications-after-the-flood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency phone display ad</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/emergency-phone-display-ad</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/emergency-phone-display-ad#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=53</guid>
		<description><![CDATA[An attention getting headline and snappy copywriting made this an effective display ad in industry trade publications. ]]></description>
			<content:encoded><![CDATA[<p>Enhanced weather protection was the whole point of this display ad. So Rick put it front and center. By asking, &#8220;Can your emergency phone take the heat, the cold, the wind, the rain, the snow&#8230;..&#8221; the reader gets the point right away. Then Rick added snappy copy to keep their attention. Click on the image to download a PDF of this display ad.</p>
<p><a href="http://hightecharticles.com/downloads/EWP_adHiRes.pdf" target="_blank"><img class="alignleft size-medium wp-image-54" title="writer, technical writer, copywriter" src="http://hightecharticles.com/wp-content/uploads/2009/11/EWP_adHiRes-134x300.jpg" alt="writer, technical writer, copywriter" width="134" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/emergency-phone-display-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Phones Feature Article</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/emergency-phones-feature-article</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/emergency-phones-feature-article#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=49</guid>
		<description><![CDATA[How often does a trade magazine run a side-by-side comparison of competitor's products? Only when the story is objective enough to qualify as a feature. Read this story to see how Rick did it. ]]></description>
			<content:encoded><![CDATA[<p>Client Viking Electronics faced stiff competition as building managers retrofitted their facilities to meet ADA requirements. This feature article compared their product with all the major competitors in an objective enough manner to be published by all leading trade publications. Click on the image to download a PDF of the story.</p>
<p><a href="http://hightecharticles.com/downloads/emergencyPhonesASIS_4.pdf" target="_blank"><img class="alignleft size-medium wp-image-51" title="writer, technical writer, copywriter" src="http://hightecharticles.com/wp-content/uploads/2009/11/emergencyPhonesASIS_4-11-244x300.jpg" alt="writer, technical writer, copywriter" width="244" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/emergency-phones-feature-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display ad for wire termination products</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/display-ad-for-wire-termination-products</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/display-ad-for-wire-termination-products#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=46</guid>
		<description><![CDATA[This full page ad in an industry trade magazine grabbed reader's attention and generated reader inquiries.]]></description>
			<content:encoded><![CDATA[<p>Client Suttle Apparatus need an attention grabbing display ad to show they were a player in advanced wire termination products. This full page ad did the trick.  Click on the image to download a PDF.</p>
<p><a href="http://hightecharticles.com/downloads/suttletrade1.pdf" target="_blank"><img class="alignleft size-medium wp-image-47" title="writer, technical writer, copywriter" src="http://hightecharticles.com/wp-content/uploads/2009/11/suttletrade1-223x300.jpg" alt="writer, technical writer, copywriter" width="223" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/display-ad-for-wire-termination-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible apartment entry system</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials-2</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials-2#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=37</guid>
		<description><![CDATA[This challenging assignment needed an attention-getting headline and a quick lead in to convince readers that this was no ordinary apartment entry system.]]></description>
			<content:encoded><![CDATA[<p>In 2000, Client Viking Electronics introduced a revolutionary concept in door entry systems. Instead of an ordinary door intercom that&#8217;s unusable by persons with vision and hearing impairments, the AES2000 includes audible cues and a TTY interface.</p>
<p>The product was introduced at a press conference with the Mayor of San Francisco and this brochure was designed as a hand-out to members of the press and representatives of disability advocacy groups. Click on the image to download a PDF version.</p>
<p><a href="http://hightecharticles.com/downloads/AES20003.pdf" target="_blank"><img class="alignleft size-medium wp-image-38" title="writer, technical writer, copywriter, write press release" src="http://hightecharticles.com/wp-content/uploads/2009/11/AES20003-1-234x300.jpg" alt="writer, technical writer, copywriter, write press release" width="234" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced weather protection for door intercom</title>
		<link>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials</link>
		<comments>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://hightecharticles.com/?p=32</guid>
		<description><![CDATA[See the unique concept Rick uses to grab the reader's attention when introducing a new weather-resistant door intercom for client Viking Electronics]]></description>
			<content:encoded><![CDATA[<p>Client Viking Electronics developed a weatherproofing method for their outdoor intercom systems. They needed to get the point across in sales literature distributed at trade shows.</p>
<p>I came up with the goldfish concept to grab the reader&#8217;s attention. Sales of the EWP skyrocketed and it is now one of Viking&#8217;s most popular products. Click on the photo to download as a PDF.</p>
<p><a href="http://hightecharticles.com/downloads/EWP_SellSheet61.pdf" target="_blank"><img class="alignleft size-medium wp-image-41" title="writer, copywriter, technical writer" src="http://hightecharticles.com/wp-content/uploads/2009/11/EWP_SellSheet61-11-239x300.jpg" alt="writer, copywriter, technical writer" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hightecharticles.com/work-samples/telecommunications/copywriting-for-collateral-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
